|
|
National Economic Indicators
Economic indicators
| 2004 | 2005
| 2006
| 2007
| 2008
| 2009
| 2010
| Gross domestic product (GDP), mln. UAH
| 345113
| 424741 | 544153 | 712945 | 968150 | 913345 | 1083200 | GDP, mln US$
| 64938 | 82796 | 108002 | 141644 | 198006 | 115700 | 135400 | GDP, per capita, UAH
| 7267 | 8885 | 11711 | 15434 | 21117 | 19823 | 23818 | GDP, per capita, US$
| 1369 | 1732 | 2324 | 3066 | 4319 | 2482 | 3000 | Industrial output growth/decline, %
| 12.5 | 3.1 | 6.2 | 10.2 | -3.1 | -21.9 | 8 | Agricultural production growth/decline, %
| 19.1 | 0 | 0.4 | -5.6 | -17.5 | -0.3 | 5.4 | Fixed investment growth, %
| 28.0 | 1.9 | 19.0 | 29.8 | -3.6 | -41.5 | -0.6 | Inflation rate (consumer prices), December to December, %
| 12.3 | 10.3 | 11.6 | 16.6 | 22.3 | 12.3 | 9.1 | Total FDI (at the beginning of the period), bln. US$
| 6.8 | 9.0 | 16.9 | 21.6 | 29.5 | 35.6 | 40.0 | FDI net inflow, mln. US$
| 2220 | 7822 | 4693 | 1982 | 6067 | 4413 | 4010 | Exports of goods & services, mln. US$
| 37974 | 40363 | 45873.5 | 58335 | 78708.6 | 49294 | 63164.6 | Import of goods & services, mln. US$
| 31055 | 39071 | 48758 | 65598.6 | 92003.3 | 50606.6 | 66189.9 | Foreign trade balance, mln. US$
| 6918 | 1292 | 2884.5 | 7263.6 | 13294.7 | 1312.6 | 3025.3 |
Sources: State Committee of Statistics of Ukraine, Ministry of Economy.
|
 |
|
|
|
|
|
 |
|
 |
 |
Currency rates in UAH
 |
AED |
2.19 |
 |
BHD |
21.33 |
 |
EGP |
1.33 |
 |
KWD |
28.98 |
 |
LBP |
0.01 |
 |
OMR |
20.88 |
 |
QAR |
2.21 |
 |
SAR |
2.14 |
 |
SYP |
0.14 |
|
|
 |
|
 |
|
 |
|
 |
| |
2012-02-06
| Kiev |
 |
-10°C |
| Donetsk |
 |
-13°C |
| Dnipropetrovsk |
 |
-13°C |
| Lviv |
 |
-16°C |
| Odessa |
 |
-6°C |
|
|
 |
  |
 |
|
|